Industry news
Common Material Grades and Chemical Compositions
Chinese Grade | Chemical Composition | Physical Mechanical Properties | ||||
Equal to ISO Category Number | WC | Co | Density | Bend Strength | Hardness | |
% | % | G/Cm3 | N/mm2 | HRA | ||
YG3 | K01 | 96.5-97 | 3 | 14.9-15.3 | ≥1180 | ≥91.0 |
YG6X | K10 | 93.5 | 6 | 14.8-15.1 | ≥1420 | ≥92 |
YG6 | K20 | 94 | 6 | 14.7-15.1 | ≥1600 | ≥91 |
YG8 | K20-K30 | 92 | 8 | 14.5-14.9 | ≥1600 | ≥90 |
YG10 | K40 | 90 | 10 | 14.3-14.7 | ≥1900 | ≥89 |
YG10X | K40 | 89 | 10 | 14.3-14.7 | ≥2200 | ≥89.5 |
YG15 | K30 | 85 | 15 | 13.9-14.2 | ≥2100 | ≥87 |
YG20 | K30 | 80 | 20 | 13.4-13.7 | ≥2500 | ≥85.5 |
YG20C | K40 | 80 | 20 | 13.4-13.7 | ≥2200 | ≥85.5 |
YG30 | G60 | 70 | 30 | 12.8 | ≥2750 | ≥82 |
Prev:Classification of Commonly Used Cemented Carbides and Their Applications
Next:Advantages of Choosing Carbide Material for Die Mold Mould